| Availability: | |
|---|---|
| Quantity: | |
| Product name | Manufacture Of Drawer Rail Ball Bearing Drawer Slides Hardware Full Extension Drawer Slider | |||
| Material | Iron | |||
| Type | 2 fold ball bearing type | |||
| Usage | drawer/office desk/cabinet/basket | |||
| Model Nomber | E2707 | |||
| Brand | OULA | |||
| Balls Quantity | 2 balls | |||
| Width | 27MM | |||
| Length | 10-16 inch | |||
| Thickness | 0.7×0.7mm 0.8x0.8mm 0.9x0.9mm 1.0x1.0mm 1.2x1.2mm | |||
| Weight | 20g per inch | |||
| Load Capacity | 15kgs | |||
| Finishing | Zinc/Black | |||
| Installation Method | slide installation | |||
| Testing | Salt Spray Test Hours: 24-36 hours Cycle Test: 70000 times | |||
| More professional service | 1. Allowed OEM&ODM service 2. Customized logo and packing available | |||
※Mini drawer slide
-Two way travel&one way travel
-24-48 hours Salt Spray test
-Light duty load capacity-under 10 KG
-at least 50000 times cycle test

| Product name | Manufacture Of Drawer Rail Ball Bearing Drawer Slides Hardware Full Extension Drawer Slider | |||
| Material | Iron | |||
| Type | 2 fold ball bearing type | |||
| Usage | drawer/office desk/cabinet/basket | |||
| Model Nomber | E2707 | |||
| Brand | OULA | |||
| Balls Quantity | 2 balls | |||
| Width | 27MM | |||
| Length | 10-16 inch | |||
| Thickness | 0.7×0.7mm 0.8x0.8mm 0.9x0.9mm 1.0x1.0mm 1.2x1.2mm | |||
| Weight | 20g per inch | |||
| Load Capacity | 15kgs | |||
| Finishing | Zinc/Black | |||
| Installation Method | slide installation | |||
| Testing | Salt Spray Test Hours: 24-36 hours Cycle Test: 70000 times | |||
| More professional service | 1. Allowed OEM&ODM service 2. Customized logo and packing available | |||
※Mini drawer slide
-Two way travel&one way travel
-24-48 hours Salt Spray test
-Light duty load capacity-under 10 KG
-at least 50000 times cycle test






